Home>Products>Skf Cr Seal>27452 SKF cr seals
27452 SKF cr seals
category
Skf Cr Seal
SKF 27452 SPECIFICATIONS
- SKF
27452
- 85311281683
- Seal
- 31411705
- Oil Seals
- 0.256 Inch / 6.5 Millimeter
- 1.732 Inch / 44 Millimeter
- Nitrile
- Carbon Steel Garter
- Cr Seals PLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
27452 SKF cr seals and services
- Oil Seal
- 0.111
- Metric
- 0.256 Inch / 6.5 Millimeter
- Yes
- Lip
- Small
- 1.22 Inch / 31 Millimeter
- 31MM Shaft Dia; 44MM Housing Bore; 6.5MM Nominal Width; Nitrile Lip; Solid Seal; 6.5MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case
- HMS4
- Steel and Rubber
- 0.05
- C_R_HMS4
- Solid
- 4016.93.50.20
- 12208
SKF 27452 27452 SKF cr seals Dimensions
UNSPSC | 31411705 |
EAN | 7316572032664 |
Harmonized Tariff Code | 4016.93.50.20 |
Noun | Seal |
Long Description | 30MM Shaft Dia; 42MM |
Housing Bore | 1.654 Inch / 42 Mill |
Other Features | Small |
Weight / Kilogram | 0.013 |
Inch - Metric | Metric |
Shaft Diameter | 1.181 Inch / 30 Mill |
Actual Width | 0.276 Inch / 7 Milli |
Weight / LBS | 0.029 |
Number of Sealing Lips | 2 |
Nominal Width | 0.276 Inch / 7 Milli |
Lip Material | Nitrile |
Seal Design Code | HMSA10 |
Solid or Split Seal | Solid |
Keyword String | Lip |
Manufacturer Name | SKF |
Category | Oil Seals |
3213569 SKF cr oil seals | Shaft Diameter:20.5 Inch / 520.7 Mi; Keyword String:Lip; Case Construction:Steel; Solid or Split Seal:Solid; Lip Material:Nitrile; Manufacturer Item Number:2050540; Harmonized Tariff Code:4016.93.50.20; Housing Bore:22.5 Inch / 571.5 Mi; Category:Oil Seals; Manufacturer Name:SKF; UNSPSC:31411705; No |
163825 SKF cr oil seals | Actual Width:0.625 Inch / 15.875; Category:Oil Seals; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Carbon Steel Garter; Weight / LBS:4.333; Spring Loaded:Yes; Shaft Diameter:10 Inch / 254 Millim; UNSPSC:31411705; Keyword String:Lip; Weight / Kilogram:1.97; Seal Design Code:HDS3; Nominal Width: |
140037 SKF cr seal | Lip Material:Nitrile; Nominal Width:0.866 Inch / 22 Mill; Other Features:Large / With Inner C; Category:Oil Seals; Shaft Diameter:29.921 Inch / 760 Mi; EAN:85311238984; Weight / Kilogram:5.46; Housing Bore:32.441 Inch / 824 Mi; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Case Construction |
89996 CR Seals cr seal | Keyword String:Lip; Weight / Kilogram:1.865; Solid or Split Seal:Solid; Lip Retainer:Stainless Steel Gart; Nominal Width:0.625 Inch / 15.875; Category:Oil Seals; Shaft Diameter:10 Inch / 254 Millim; Manufacturer Name:SKF; Inch - Metric:Inch; Other Features:Large / With Inner C; Noun:Seal; Housing Bo |
594202 SKF cr wheel seal | UNSPSC:31411704; Noun:V-Ring; EAN:85311044554; Product Specification:V-Ring; 2.087-2.283"; Weight / Kilogram:0.033; Product Detail:V-Ring; Long Description:V-Ring; 2.087-2.283"; Category:O-Rings And V-Rings; Manufacturer Name:SKF; |
300X344X20 HDS7 R SKF cr wheel seal | Shaft Diameter:12.375 Inch / 314.32; Manufacturer Name:SKF; Generic Design Code:C_R_HS7; Case Construction:Rubber; Weight / Kilogram:1.36; Housing Bore:13.875 Inch / 352.42; Solid or Split Seal:Split; EAN:85311119443; Actual Width:0.75 Inch / 19.05 Mi; Category:Oil Seals; Keyword String:Lip; Other F |
590174 SKF cr oil seals | Lip Material:Nitrile; EAN:85311149884; Case Construction:Steel; Inch - Metric:Inch; Weight / LBS:23.147; Type of Seal:Oil Seal; Harmonized Tariff Code:4016.93.50.20; Generic Design Code:C_R_HDS1; UNSPSC:31411705; Long Description:43-1/2 Shaft Dia; Housing Bore:45 Inch / 1,143 Mill; Lip Retainer:Stai |
1288322 SKF cr seals | EAN:85311044875; Category:O-Rings And V-Rings; Manufacturer Name:SKF; Product Group:S02252; Weight / Kilogram:0.106; |
1900557 SKF cr seals | Weight / Kilogram:0.082; Weight / LBS:0.366; Noun:Sleeve; Category:Adapters; Keyword String:Withdrawal; EAN:85311185677; Product Detail:Withdrawal Sleeve; Manufacturer Name:SKF; Product Specification:Withdrawal Sleeve; 1; Long Description:Withdrawal Sleeve; 1; |
45X58X7 HMSA10 V SKF cr seal | Noun:Seal; Housing Bore:1.828 Inch / 46.431; Type of Seal:Oil Seal; Inch - Metric:Inch; Keyword String:Lip; Spring Loaded:Yes; Seal Design Code:CRW1; Category:Oil Seals; Shaft Diameter:1 Inch / 25.4 Millim; Manufacturer Item Number:10049; Manufacturer Name:SKF; Other Features:Small / Bore-Tite on; G |
27452 SKF cr seals Video
CR Seals | SKF
CR Seals is a brand from SKF what was the former Chicago Rawhide and represent Power Tranmission Seals in the portfolio.
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
Contact Us
- Cr Seals PLC