Home>Products>Skf Cr Seal>590X640X22 HDS2 R SKF cr oil seals
590X640X22 HDS2 R SKF cr oil seals
category
Skf Cr Seal
SKF 590X640X22 HDS2 R SPECIFICATIONS
- SKF
590X640X22 HDS2 R
- 7316572548820
- Seal
- 31411705
- Oil Seals
- 0.197 Inch / 5 Millimeter
- 1.457 Inch / 37 Millimeter
- Nitrile
- Carbon Steel Garter
- Cr Seals PLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
590X640X22 HDS2 R SKF cr oil seals and services
- Oil Seal
- 0.023
- Metric
- 0.197 Inch / 5 Millimeter
- Yes
- Lip
- Small
- 0.984 Inch / 25 Millimeter
- 25MM Shaft Dia; 37MM Housing Bore; 5MM Nominal Width; Nitrile Lip; Solid Seal; 5MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS5
- Steel and Rubber
- 0.01
- C_R_HMS5
- Solid
- 4016.93.50.20
- 25X37X5 HMS5 RG
SKF 590X640X22 HDS2 R 590X640X22 HDS2 R SKF cr oil seals Dimensions
Actual Width | 0.394 Inch / 10 Mill |
Other Features | Small / Bore-Tite on |
Manufacturer Item Number | 80X100X10 CRW1 V |
Manufacturer Name | SKF |
Case Construction | Steel |
EAN | 85311169158 |
Inch - Metric | Metric |
Long Description | 80MM Shaft Dia; 100M |
Weight / LBS | 0.31 |
Shaft Diameter | 3.15 Inch / 80 Milli |
Keyword String | Lip |
Housing Bore | 3.937 Inch / 100 Mil |
Spring Loaded | Yes |
Type of Seal | Oil Seal |
Seal Design Code | CRW1 |
Noun | Seal |
Harmonized Tariff Code | 4016.93.50.20 |
UNSPSC | 31411705 |
Weight / Kilogram | 0.141 |
Category | Oil Seals |
89996 CR Seals cr seal | Keyword String:Lip; Weight / Kilogram:1.865; Solid or Split Seal:Solid; Lip Retainer:Stainless Steel Gart; Nominal Width:0.625 Inch / 15.875; Category:Oil Seals; Shaft Diameter:10 Inch / 254 Millim; Manufacturer Name:SKF; Inch - Metric:Inch; Other Features:Large / With Inner C; Noun:Seal; Housing Bo |
140037 SKF cr seal | Lip Material:Nitrile; Nominal Width:0.866 Inch / 22 Mill; Other Features:Large / With Inner C; Category:Oil Seals; Shaft Diameter:29.921 Inch / 760 Mi; EAN:85311238984; Weight / Kilogram:5.46; Housing Bore:32.441 Inch / 824 Mi; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Case Construction |
594202 SKF cr wheel seal | UNSPSC:31411704; Noun:V-Ring; EAN:85311044554; Product Specification:V-Ring; 2.087-2.283"; Weight / Kilogram:0.033; Product Detail:V-Ring; Long Description:V-Ring; 2.087-2.283"; Category:O-Rings And V-Rings; Manufacturer Name:SKF; |
1900557 SKF cr seals | Weight / Kilogram:0.082; Weight / LBS:0.366; Noun:Sleeve; Category:Adapters; Keyword String:Withdrawal; EAN:85311185677; Product Detail:Withdrawal Sleeve; Manufacturer Name:SKF; Product Specification:Withdrawal Sleeve; 1; Long Description:Withdrawal Sleeve; 1; |
300X344X20 HDS7 R SKF cr wheel seal | Shaft Diameter:12.375 Inch / 314.32; Manufacturer Name:SKF; Generic Design Code:C_R_HS7; Case Construction:Rubber; Weight / Kilogram:1.36; Housing Bore:13.875 Inch / 352.42; Solid or Split Seal:Split; EAN:85311119443; Actual Width:0.75 Inch / 19.05 Mi; Category:Oil Seals; Keyword String:Lip; Other F |
590174 SKF cr oil seals | Lip Material:Nitrile; EAN:85311149884; Case Construction:Steel; Inch - Metric:Inch; Weight / LBS:23.147; Type of Seal:Oil Seal; Harmonized Tariff Code:4016.93.50.20; Generic Design Code:C_R_HDS1; UNSPSC:31411705; Long Description:43-1/2 Shaft Dia; Housing Bore:45 Inch / 1,143 Mill; Lip Retainer:Stai |
45X58X7 HMSA10 V SKF cr seal | Noun:Seal; Housing Bore:1.828 Inch / 46.431; Type of Seal:Oil Seal; Inch - Metric:Inch; Keyword String:Lip; Spring Loaded:Yes; Seal Design Code:CRW1; Category:Oil Seals; Shaft Diameter:1 Inch / 25.4 Millim; Manufacturer Item Number:10049; Manufacturer Name:SKF; Other Features:Small / Bore-Tite on; G |
163825 SKF cr oil seals | Actual Width:0.625 Inch / 15.875; Category:Oil Seals; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Carbon Steel Garter; Weight / LBS:4.333; Spring Loaded:Yes; Shaft Diameter:10 Inch / 254 Millim; UNSPSC:31411705; Keyword String:Lip; Weight / Kilogram:1.97; Seal Design Code:HDS3; Nominal Width: |
1288322 SKF cr seals | EAN:85311044875; Category:O-Rings And V-Rings; Manufacturer Name:SKF; Product Group:S02252; Weight / Kilogram:0.106; |
3213569 SKF cr oil seals | Shaft Diameter:20.5 Inch / 520.7 Mi; Keyword String:Lip; Case Construction:Steel; Solid or Split Seal:Solid; Lip Material:Nitrile; Manufacturer Item Number:2050540; Harmonized Tariff Code:4016.93.50.20; Housing Bore:22.5 Inch / 571.5 Mi; Category:Oil Seals; Manufacturer Name:SKF; UNSPSC:31411705; No |
590X640X22 HDS2 R SKF cr oil seals Video
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
CR Seals | SKF
CR Seals is a brand from SKF what was the former Chicago Rawhide and represent Power Tranmission Seals in the portfolio.
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
Contact Us
- Cr Seals PLC